CONTENTS
|
||
Special section |
||
Vascular plants of the mountain element in the Polish Lowlands: from a regional to individual level (guest editor: Bożenna Czarnecka). Foreword |
||
Teresa Nowak, Alina Urbisz, Paweł Kapusta, Barbara Tokarska-Guzik - Distribution patterns and habitat preferences of mountain vascular plant species in the Silesian uplands (southern Poland) | ||
Zbigniew Maciejewski - Spontaneous regeneration of the Carpathian beech forest in planted pine stands of the Roztocze National Park (the Roztocze Highlands, south-east -Poland) | ||
Alina Stachurska-Swakoń, Krystyna Kuź - Phenotypic response of Doronicum austriacum Jacq. (Asteraceae) to diverse mountain and lowland conditions | ||
Bożenna Czarnecka - Formation and dynamics of the metapopulation of Senecio rivularis (Waldst. & Kit.) DC. (Asteraceae) at the limit of its geographical range: where, when, by what means? | ||
Alina Stachurska-Swakoń, Elżbieta Cieślak, Michał Ronikier - Genetic variability of small isolated populations of Cicerbita alpina (L.) Wallr. (Asteraceae) in the Beskid Mały Mts (southern Poland) | ||
* * *
|
||
Regular research papers | ||
Mariola Wróbel, Jacek Wróbel, Andrzej Gregorczyk - Floristic a nd community diversity of weed vegetation in willow short-rotation coppices in different soil-habitat conditions | ||
Piotr Robakowski, Ernest Bielinis - Competition between sessile oak (Quercus petraea) and black cherry (Padus serotina): dynamics of seedlings growth | ||
Lin Zhang, Yan Wu, Ning Wu, Peng Luo, Lin Liu, Hong Yu Hu - Impacts of vegetation type on soil phosphorus availability and fractions near the alpine timberline of the Tibetan Plateau | ||
Yan-Bin Jiang, Xue-Hua Liu, Rui-Xuan Tian, Xiao-Ming Shao - Field-sampling methods for investigating ground-bryophyte populations in forest vegetation | ||
Hubert Sytykiewicz, Sylwia Goławska, Grzegorz Chrzanowski - Effect of the bird cherry-oat aphid Rhopalosiphum padi L. feeding on phytochemical responses within the bird cherry Prunus padus L. |
||
Benjamin Jarčuška - Morphological plasticity of leaves in natural regeneration of Fagus sylvatica L.: effects of direct and diffuse light, ontogeny and shoot type | ||
Wei Mao, Yulin Li, Jianyuan Cui, Xiaoan Zuo, Xueyong Zhao - Variations in foliar nutrient resorption efficiency of different plant growth forms in a temperate sandy grassland | ||
Vlastimil Růžička - Central European habitats inhabited by spiders with disjunctive distributions | ||
Waldemar Biaduń, Michał Żmihorski - Factors shaping a breeding bird community along an urbanization gradient: 26-year study in medium size city (Lublin, SE Poland) | ||
Jacek Zieliński - The influence of nest placement on breeding success of the Blackcap (Sylvia atricapilla L.) in two different forest habitats | ||
Gholamreza Naderi, Mahmoud R. Hemami, Saeed Mohammadi, Borhan Riazi, Mahmoud Karami, Mohammad Kaboli, Ali A. Alesheikh - Effect of vegetation and soil conditions on burrow structure and site selection of rare desert rodent - Iranian jerboa (Allactaga firouzi) | ||
Yueqin Yang, Xianfeng Yi - Effectiveness of Korean pine (Pinus koraiensis) seeds dispersing by small rodents in fragmented forests | ||
Research note | ||
Piotr Skórka, Rafał Martyka, Joanna D. Wójcik, Magdalena Lenda - Site parameters' variance - a missing dimension in the studies of nest-site selection? | ||
Erratum |