CONTENTS
|
||
Biocenotic function of the mid-field woodlots in West Poland: study area and research assumptions Lech Ryszkowski, Jerzy Karg, Zdzisław Bernacki | ||
Impact of young shelterbelts on organic matter content and development of microbial and faunal communities of adjacent fields Jerzy Karg, Anna Kajak, Lech Ryszkowski | ||
The impact of a shelterbelt on soil properties and microbial activity in an adjacent crop field Danuta Wojewoda, Stefan Russel | ||
The effect of shelterbelts on litter composition and fauna of adjacent fields: in situ experiment Maciej Szanser | ||
Acclimation of silver fir (Abies alba Mill.) seedlings to irradiance conditions under canopies of different tree species in Sudety Mts. (Southern Poland)Piotr Robakowski, Tomasz Wyka | ||
Seasonal and year-to-year variation of numbers of Chironomus plumosus L. and Tubificidae in a lowland reservoir: regularities, causes, mechanismsZdzisław Kajak, Paweł Prus | ||
Stone-dwelling leeches (Hirudinea, Clitellata) of Lake Hańcza (Poland): different sampling methods determine different taxonomic structures Paweł Koperski | ||
Co-occurrence of two species: Molinia caerulea L. and "red-list" species Carex pulicaris L. in Western Pomerania (Poland)Sylwia Jurzyk, Mariola Wróbel | ||
Bioparameters of selected herb species in High Tatra Mts. spruce ecosystems Ján Kukla, Margita Kováčová, Branislav Schieber | ||
Enrichment ratios of elements in selected plant species from black coal mine dumps in Lower Silesia (Poland) Aleksandra Samecka-Cymerman, Alexius J. Kempers | ||
The painted redstart (Myioborus pictus L.) search rate of a cryptic versus conspicuous prey: a field test of optimal search modelsPiotr G. Jabłoński |